Rolex Cellini Mechanical References before 2000
Considered the refined and elegant interpretation of Rolex, the Cellini line stands apart from the brand’s iconic steel sports models. A collection often overlooked by the general public, yet one that perfectly reflects all of Rolex’s expertise in the world of dress watches.

This ranking focuses exclusively on Cellini references equipped with mechanical movements.
All of these watches are crafted in 14 or 18 carat yellow or white gold.
| Reference | Type | Diameter | Caliber | Metal | Year |
| 3237 | Pocket watch | 27×31 | 1600 | Gold | 1969 |
| 3580 | King Midas (transition) | 28×27,5 | 650 651 | Gold | 1976 |
| 3600 | Round | 24 | 1600 | Gold | Circa 1960 |
| 3601 | Round | 31 | 1600 | Gold | Circa 1960 |
| 3602 | Round | 33 | 1600 | Gold | Circa 1960 |
| 3603 | Tank | 24×27 | 1600 | Gold | Circa 1960 |
| 3604 | Square | 29 | 1600 | Gold | Circa 1960 |
| 3605 | Square | 29 | 1600 | Gold | Circa 1960 |
| 3606 | Oval | 33.5 | 1600 | Gold | Circa 1960 |
| 3661 | Round | 31 | 1600 | Gold | 1968 |
| 3717 | Pocket watch open-face | 36 | 1600 | Gold | Circa 1970 |
| 3727 | Pocket watch (pendant) | 30×35 | 1600 | Gold | 1973 |
| 3728 | Pocket watch (pendant) | 30×35 | 1600 | Gold | circa 1970 |
| 3729 | Pocket watch (Ellipse) | 32×38 | 1601 | Gold | 1989 |
| 3759 | Pocket watch (open-face) | 1601 | Gold | Circa 1990 | |
| 3737 | Pocket watch (octogone) | 35.5×38 | 1601 | Gold | 1970–1980 |
| 3761 | Pocket watch (open-face) | 47.5 | 750 | Gold | Circa 1995 |
| 3767 | Pocket watch | 44 | Gold | ||
| 3771 | Pocket watch | Gold | |||
| 3783 | Pocket watch (octogone) | 42×46 | 750 | Gold | Circa 1988 |
| 3787 | Pocket watch (open-face) | 44 | 750 | Gold | Circa 1987 |
| 3800 | Oval | 26 | 1600 | Gold | Circa 1970 |
| 3801 | Oval | 26 | 1600 | Gold | Circa 1970 |
| 3802 | Oval | 26 | 1600 | Gold | Circa 1970 |
| 3803 | Tonneau | 26×23 | 1600 | Gold | 1972 |
| 3804 | Oval | 32 | 1600 | Gold | Circa 1970 |
| 3805 | Square | 31×35 | 1601 | Gold | Circa 1970 |
| 3806 | Oval | 32 | 1600 | Gold | Circa 1970 |
| 3807 | Tonneau | 26×31 | 1600 | Gold | Circa 1970 |
| 3808 | Cushion | 25×28 | 1600 | Gold | Circa 1970 |
| 3809 | Oval | 26 | 1600 | Gold | Circa 1970 |
| 3810 | Round | 24 | 1600 | Gold | Circa 1970 |
| 3833 | Round | 31 | 1600 | Gold | 1974–1976 |
| 3834 | Tank | 28×22 | 1600 | Gold | Circa 1970 |
| 4017 | King Midas Cellini | 27.5×28.5 | 1600 1601 | Gold | 1975 1980 |
| 4055 | Octagon | 27×29 | 1601 | Gold Diamonds | Circa 1970 |
| 4047 | Ellipse | 27.5×23 | 1601 | Gold | |
| 4080 | Octagon | 28×23 | 1601 | Gold | Circa 1970 |
| 4081 | Cushion | 26×23 | 1600 | Gold | Circa 1970 |
| 4082 | TV | 24.5×22.5 | Gold | Circa 1970 | |
| 4083 | Cushion | 33×34 | Gold | Circa 1970 | |
| 4084 | Cushion | 30×28 | 1601 | Gold | Circa 1970 |
| 4087 | Rectangle | 27.5 | 1602 | Gold | |
| 4105 | Tank | 26×35 | 1601 | Gold | Circa 1970 |
| 4106 | Octagon | 24×33 | 1600 | Bicolore | Circa 1970 |
| 4107 | Octagon | 27×32 | 1600 | Bicolor | Circa 1970 |
| 4108 | Rectangle | 28×35 | 1601 | Gold | Circa 1970 |
| 4109 | Round | 26 | 1601 | Gold | Circa 1980 |
| 4110 | Ellipse | 22×29 | 1601 | Gold | Circa 1975 |
| 4111 | Rectangle | 22×28 | 1601 | Gold | Circa 1970 |
| 4112 | Round | 32 | 1601 1602 | Gold | 1986–1997 |
| 4113 | Rectangle | 26×34 | 1600 | Gold | |
| 4126 | King Midas Cellini | 27.5×28 | 1601 | Gold | Circa 1980 |
| 4127 | Tank | 24.5×34 | 1601 | Gold | Circa 1980 |
| 4136 | Tonneau | 26×35 | 1601 | Gold | 1970–1990 |
| 4150 | Octagon | 29×33 | 1602 | Gold | Circa 1980 |
| 4160 | Octagon | 24 | Gold | Circa 1980 | |
| 4170 | Octagon | 34×31 | 1601 | Gold | Circa 1980 |
| 4233 | Danaos cushion | 33 | 1602 | Gold | Circa 1990 |
| 4243 | Danaos cushion | 33 | 1602 | Gold | Circa 1990 |
| 4310 | Rectangle | 26×34 | 1601 | Gold | Circa 1970 |
| 4311 | TV | 30 | 1601 | Gold | Circa 1970 |
| 4312 | Square | 33×24 | 1601 | Gold | Circa 1970 |
| 4315 | King Midas Cellini | 28 | 651 | Gold | 1977-1979 |
| 4317 | Round | 25 | 1600 | Gold | Circa 1975 |
| 4319 | Round | 33 | 1601 | Gold | Circa 1975 |
| 4320 | Cushion | 30×29 | 1600 | Gold | 1975 |
| 4344 | King Midas Cellini | 28 | 650 | Gold | 1975 |
| 4347 | Octagon | 24 | 1601 | Gold | Circa 1980 |
| 4349 | Octagon | 32×34 | 1601 | Goldr | Circa 1980 |
| 4350 | Octagon | 36×27 | 1601 | Gold | Circa 1980 |
| 4351 | Octagon | 36×27 | 1601 | Gold | Circa 1980 |
| 4352 | Octagon | 36×27 | 1601 | Gold | Circa 1980 |
| 4353 | Octagon | 36×27 | 1601 | Gold | Circa 1980 |
| 4354 | Octagon | 36×27 | 1601 | Gold | Circa 1980 |
| 4355 | Octagon | 36×27 | 1601 | Gold | Circa 1980 |
| 4370 | Octagon | 39×33 | 1601 | Gold | Circa 1980 |
| 4378 | Round | 26 | 1601 | Gold | Circa 1990 |
| 4379 | Round | 32 | 1601 | Gold | Circa 1990 |
| 4650 | Octagon | 36×27 | 1601 | Gold | Circa 1980 |
| 4651 | Octagon | 36×27 | 1601 | Gold | Circa 1980 |
| 4652 | Octagon | 36×27 | 1601 | Gold Diamonds | Circa 1980 |
| 4662 | Octagon | 25 | 1601 | Gold Diamonds | |
| 4933 | Round | 24 | Gold | Circa 1990 | |
| 4934 | Round | 32 | 1602 | Gold | Circa 1990 |
| 4951 | Octagon | 36×27 | 1601 | Gold Diamond | 1980–1990 |
| 5041 | Round | 26 | 1601 | Gold | Circa 1990 |
| 5042 | Round | 32 | 1602 | Gold | Circa 1990 |
| 5083 | Octagon | 36×27 | 1601 | Gold | Circa 1990 |
| 5109 | Round | 26 | 1601 | Gold | Circa 1990 |
| 5112 | Round | 32 | 1602 | Gold | Circa 1990 |
| 5113 | Round | 26 | 1602 | Gold Diamonds | Circa 1990 |
| 5133 | Round | 24 | 1602 | Gold Diamonds | Circa 1990 |
| 5134 | Round | 32 | 1602 | Gold Diamonds | Circa 1990 |
| 5151 | Octagon | 36×27 | 1600 | Bicolor | Circa 1990 |
| 5161 | Round | 26 | 1602 | Gold | Circa 1990 |
| 5162 | Round | 32 | 1602 | Gold | Circa 1990 |

